Customers
We Love the Company We Keep
We are excited and honored by the range and quality of organizations that are using our products. Government agencies, top-notch universities, the largest and best commercial survey companies, and most of the world’s navies are among those that are seeing higher-quality results from their sonar mapping projects because they’re using CTI products.
Government Agencies
ADAC Pacific Route Survey | Canada |
Alaska Fish and Game | USA |
Australian Government | Australia |
BOEM – Continental Shelf Team | USA |
Brazilian Navy Hydrographic Service | Brazil |
Broward County Sheriff’s Office | USA |
Canadian Hydrographic Service | Canada |
Canadian Navy | Canada |
Coastal Planning | USA |
Dept of Defense | USA |
DND Victoria | Canada |
DNR Mt. Clemens Great Lakes Research Station | USA |
DONG – Danish Oil & Natural Gas | Denmark |
Environment Canada | Canada |
Environmental Protection Agency | USA |
Environmental Research Institute | UK |
EOD – multiple offices | USA |
Geological Survey of Canada – multiple offices | Canada |
Geological Survey of Denmark & Greenland | Denmark |
Geological Survey of Finland | Finland |
Geological Survey of Israel | Israel |
Geological Survey of Sweden | Sweden |
INOCAR – Ecuadorian Navy | Ecuador |
NATO Undersea Research Center | Italy |
Naval Research Lab | USA |
NAVO – multiple offices | USA |
NIWA | New Zealand |
NOAA – multiple offices | USA |
North Carolina Division of Marine Fisheries | USA |
Office of Naval Intelligence | USA |
Oyster Recovery Partnership | USA |
Port of Long Beach | USA |
RWS – Rijkswaterstaat Noordzee | Netherlands |
SC Office of Fisheries Management | USA |
Seal Delivery Team | USA |
Swedish Coast Guard | Sweden |
Taiwanese Navy | Taiwan |
US Army Corp of Engineers – multiple offices | USA |
US Coast Guard | USA |
US Geological Survey – multiple offices | USA |
US Navy – multiple offices | USA |
Commercial Survey Companies
Acergy | Indonesia |
Bremenports GmbH&Co KG | Germany |
Capital Signal | Trinadad |
Dauphin Island Sea Lab | USA |
EGS Survey Pty Ltd | Australia |
EMC Survey and Mapping | USA |
EMU Limited | UK |
Epanoe Nigeria Limited | Nigeria |
Fugro | Australia, Brazil, Canada, Egypt, Italy, Mexico, The Netherlands, Norway, Trinidad, UK, USA |
G-tec | Belgium |
Geoffshore Ltd | Brazil |
Golder-Phillips | USA |
Graybar Electric | Uruguay |
Gulf Consulting | USA |
Habitat Solutions | USA |
High Tide Marine Salvage | USA |
Husky Duck Equipamentos e Serviços Ltda | Brazil |
Hydronav Argentina, S.A. | Argentina |
IMAR LLC | USA |
Indian Ocean Exploration | India |
Ivar Nordland | Norway |
iXSurvey S.A.S. | France |
Kaspian Lab | Azerbaijan |
Korean Institute of Geology, Mining & Materials (KIGAMM) | Korea |
Lockheed Martin | USA |
MMT | Sweden |
Northop Grumman | USA |
Oceaneering | USA |
Ocean Surveys, Inc. | USA |
OYO Corporation | Japan |
PT EGS Indonesia | Indonesia |
RESON | USA |
T Baker Smith | USA |
Terra Remote Sensing Inc | USA |
TerraSond Limited | USA |
UTEC | UK |
Search & Recovery
Bent Prop Project (POW/MIA recovery org) | USA |
Broward County Sheriff’s Office | USA |
Calvert County Sheriff’s Office | USA |
Charlotte Fire Department | USA |
Graf Spee Project | Uruguay |
New South Wales Water Police | Australia |
New Jersey Police Department | USA |
Quincy Police Department | Australia |
St. Clair County Sheriff | USA |
Tauchdienste | Germany |
Victoria Water Police | Australia |
Western Australian Police | Australia |
Sonar Manufacturers
Benthos, Inc. | USA |
Bluefin Robotics Corp. | USA |
C-MAX | UK |
DSME E&R Ltd. | Korea |
EdgeTech | USA |
GeoAcoustics, Inc. | England |
Imagenex | Canada |
Klein Associates | USA |
Knudsen Engineering Limited | Canada |
Kongsberg | Norway |
L-3 Communications | USA |
ELAC Nautik | Germany |
Marine Sonic LTD | USA |
Ross Labs | USA |
SyQwest | USA |
Teledyne-Odom, Inc | USA |
Teledyne-RESON, Inc | USA |
Tritech International Limited | UK |
Education
Alfred-Wegener Institute | Germany |
Bedford Institute of Oceanography | Canada |
Brookhaven College | USA |
Cape Fear Community College | USA |
College of Charleston | USA |
Curtin University | Perth, Western Australia |
East Carolina University | USA |
Federal University of Rio Grande | Brazil |
FINATEC | Brazil |
Florida Institute of Technology | USA |
Florida State University | USA |
Fundacao Ceciliano Abel de Almeida | Brazil |
Fundacao Norte rio Grandense de Pesquisa | Brazil |
Israel Oceanographic Limnological Research | Israel |
Johns Hopkins University APL | USA |
Louisiana State University | USA |
Middlebury College | USA |
Monmouth University | USA |
Norwegian Univ. of Science and Technology | Norway |
Plymouth University | UK |
Rutgers University | USA |
Salem State University | USA |
Scripps Inst. of Oceanography, UCSD | USA |
Stockholm University | Sweden |
Stony Brook University | USA |
Syracuse University | USA |
Texas A&M University | USA |
Universite Laval | Canada |
Universiteit Gent/Ghent University | Belgium |
University of Birmingham | United Kingdon |
University of Delaware | USA |
University of Massachusetts Amherst | USA |
University of New Hampshire | USA |
University of Rhode Island | USA |
University of Southampton | UK |
University of Southern Mississippi | USA |
University of Toronto at Scarborough | Canada |
University of West Florida | USA |
University of Western Australia | Australia |
Virginia Institute of Marine Science | USA |
Washington College | USA |
Woods Hole Oceanographic Institute | USA |